Free
Your first 500 subscribers
contacts; pick a paid plan for more
- Campaigns, lists, tags and custom fields
- 2 segments
- 1 journey, up to 3 steps
- Template gallery and editor
- Maya: 20 actions a month
- "Sent with Mailyte" footer
- 1 user · help centre
Campaigns, automated journeys and a contact list that stays clean. You pay for the contacts you can email. Unsubscribed and bounced contacts are free.
Growth at this size: ₦21,200 a month for 30,000 emails.
Your first 500 subscribers
contacts; pick a paid plan for more
Regular newsletters and offers
billed monthly
Automation that sells for you
billed monthly
Large lists and high stakes
From ₦120,000 a month at 10,000
| Free | Starter | Growth | Premium | |
|---|---|---|---|---|
| Audience | ||||
| Contacts you can email | 500 | 500 – 50,000 | 500 – 100,000 | 10,000 – 100,000+ |
| Emails a month | 2,000 | 10× contacts | 12× contacts | 15× contacts |
| Lists, tags, custom fields, interest groups | ✓ | ✓ | ✓ | ✓ |
| Segments | 2 | Unlimited | Unlimited | Unlimited |
| CSV import that creates the list for you | ✓ | ✓ | ✓ | ✓ |
| Campaigns | ||||
| Send now, test sends, pre-flight checks | ✓ | ✓ | ✓ | ✓ |
| Scheduled sends | — | ✓ | ✓ | ✓ |
| Resend to people who did not open | — | ✓ | ✓ | ✓ |
| Campaign report | Opens and clicks | Full report | Full report | Full report and export |
| Automated journeys | ||||
| Active journeys | 1 | 5 | Unlimited | Unlimited |
| Steps per journey | 3 | 10 | Unlimited | Unlimited |
| Triggers | Joins a list | + tags, dates, field changes | + opens, clicks, replies, segments, app events | Same as Growth |
| Branches, A/B splits and goals | — | — | ✓ | ✓ |
| Webhook and "tell my team" steps | — | — | ✓ | ✓ |
| Quiet hours and frequency caps | ✓ | ✓ | ✓ | ✓ |
| App events (API) | — | 100 a minute | 600 a minute | 6,000 a minute |
| Event history | — | 30 days | 90 days | 12 months |
| Content and AI | ||||
| Template gallery, editor, merge fields | ✓ | ✓ | ✓ | ✓ |
| Brand kit on every template | — | — | ✓ | ✓ |
| "Sent with Mailyte" footer | Shown | Removed | Removed | Removed |
| Maya actions a month | 20 | 100 | 500 | 2,000 |
| List health and deliverability | ||||
| Your contacts checked for dead addresses on import | ✓ | ✓ | ✓ | ✓ |
| List checks included a month | — | 1,000 | 5,000 | 25,000 |
| Bounces and complaints suppressed automatically | ✓ | ✓ | ✓ | ✓ |
| Marketing IPs kept apart from transactional | ✓ | ✓ | ✓ | ✓ |
| Dedicated IP | — | — | Add-on, ₦30,000 a month | Included from 50,000 contacts |
| Team and support | ||||
| Users | 1 | 3 | 10 | Unlimited |
| Support | Help centre and Maya | Email, next business day | Priority and WhatsApp, 4 business hours | Named manager, onboarding |
Dedicated IP
Your own sending reputation for campaigns, warmed up for you. On request, with a one-month set-up fee. Included on Premium from 50,000 contacts.
Request one →₦30,000 a month, or ₦21,000 a month on a 12-month term
FAQ
Anyone on your account you can email, counted once however many lists they are on. Unsubscribed, bounced and complaining contacts are kept for your records and never counted, so cleaning your list never costs you money.
We tell you at 80% and 100%. Over the contact limit, you move to the next size at your next renewal. Out of emails for the month, campaigns you already scheduled still finish; new ones wait for the next month, or move up a plan. Sending never stops mid-campaign.
No. Marketing works on its own. You only need a domain you own, which we help you verify.
One bad list can get a whole platform blocked at Gmail. We check that your contacts asked to hear from you before your first campaign. It usually takes less than a working day.
Yes. Import a CSV yourself for free: it creates the list for you and checks every address for dead mailboxes.